FDIC-Insured - Backed by the full faith and credit of the U.S. Government
If you’re like most people, you use your checking account more than any other account. At Americana Community Bank, we offer a variety of accounts, designed to fit any lifestyle. To learn more about our personal checking accounts and which can make your life easier, see the chart below, visit one of our branches, or call to speak with a personal banker today.
All accounts qualify for free Online Banking, free Notary Service and Bill Pay.6
ACCOUNT DETAILS | Offering generous interest rates, Platinum Checking is a favorite of ACB's most discerning customers. |
MINIMUM DEPOSIT TO OPEN | $50 |
MONTHLY SERVICE CHARGES | $20 Avoid this fee by maintaining an average daily balance of $10,000 per month or a combined $25,000 average daily balance in your personal accounts, including checking, savings, CDs, and outstanding loan balances2 per month. |
INTEREST | Variable Interest Paid Monthly |
ADDITIONAL BENEFITS | Debit Card4 Bill Pay6 Free Electronic Statements Ready Reserve3 Free Notary Service Free Copies and Faxes Free Digital Banking Up to $3 ATM Fee Reimbursement Per ATM Transaction5 Free first box of ACB wallet checks1 |
ACCOUNT DETAILS | Our most popular interest-bearing checking account, Select Interest Checking combines interest income with the flexibility of check writing and debit transactions. |
MINIMUM DEPOSIT TO OPEN | $50 |
MONTHLY SERVICE CHARGES | $5 A $0.25 fee will be added to your monthly service charge for every withdrawal you make during the month. Avoid these fees by maintaining a $500 minimum daily balance or a combined $2,500 average daily balance in your personal accounts, including checking, savings, and CDs per month. |
INTEREST | Variable Tiered Interest Paid Monthly |
ADDITIONAL BENEFITS | Debit Card4 Bill Pay6 Free Electronic Statements Ready Reserve3 Free Stop Payments Free Notary Service Free Copies and Faxes Free Digital Banking Up to $3 ATM Fee Reimbursement Per ATM Transaction5 Free first box of ACB wallet checks1 |
ACCOUNT DETAILS | Age 55 or better? If so, this is the account for you. Interest-bearing with no minimum balance required makes this account one of the best in Minnesota! |
MINIMUM DEPOSIT TO OPEN | $50 |
MONTHLY SERVICE CHARGES | None |
INTEREST | Variable Interest Paid Monthly |
ADDITIONAL BENEFITS | Debit Card4 Bill Pay6 Free Electronic Statements Ready Reserve3 Free Stop Payments Discounted Gift Cards Free Cashier Checks and Money Orders Free Notary Service Free Copies and Faxes Free Digital Banking Up to $3 ATM Fee Reimbursement Per ATM Transaction5 Free ACB Checks (up to four boxes per year) |
ACCOUNT DETAILS | Considered a starter account, this account offers no minimum balance requirements. |
MINIMUM DEPOSIT TO OPEN | $50 |
MONTHLY SERVICE CHARGES | $2 Avoid this fee by enrolling in electronic statements. |
INTEREST | None |
ADDITIONAL BENEFITS | Debit Card4 Bill Pay6 Free Electronic Statements Ready Reserve3 Free Notary Service Free Digital Banking Free first box of ACB wallet checks1 |
1) Taxes, shipping, and handling charges may apply. 2) Does not include the outstanding loan balances on first mortgages. 3) Subject to credit approval. 4) A transaction fee of up to 3% will apply to all International POS or ATM transactions. 5) Unlimited free ATM withdrawals at ACB ATMs and MoneyPass Network ATMs. Original ATM receipt must be mailed or presented to your ACB branch office within one year after the date of the transaction to be eligible for reimbursement. Rebate will be deposited by ACB into debited account within 10 business days. Account must be open at the time of the rebate deposit. 6) $5.95 Monthly service charge. Service charge is waived by paying one bill per month.